Weather
Even more incentive to come to the picturesque Elztal valley.
| Thursday, 26.02.2026 | in the morning | at noon | in the evening | at night |
| condition | sunny | sunny | sunny | occasional rain |
| temperature | 7 °C | 16 °C | 15 °C | 10 °C |
| chance of rain | 0 % | 0 % | 0 % | 0 % |
| wind speed | 7 km/h | 16 km/h | 8 km/h | 6 km/h |
| wind direction | South | South/West | South | South/East |
| Friday, 27.02.2026 | in the morning | at noon | in the evening | at night |
| condition | sunny | sunny | sunny | occasional rain |
| temperature | 7 °C | 17 °C | 16 °C | 10 °C |
| chance of rain | 0 % | 0 % | 0 % | 0 % |
| wind speed | 6 km/h | 10 km/h | 6 km/h | 6 km/h |
| wind direction | South | South/West | South | South |
| Saturday, 28.02.2026 | in the morning | at noon | in the evening | at night |
| condition | sunny | cloudy | occasional rain | cloudy |
| temperature | 8 °C | 14 °C | 13 °C | 10 °C |
| chance of rain | 0 % | 0 % | 71 % | 0 % |
| wind speed | 6 km/h | 9 km/h | 4 km/h | 1 km/h |
| wind direction | South | South/West | South/West | West |
| Sunday, 01.03.2026 | in the morning | at noon | in the evening | at night |
| condition | occasional rain | light drizzle | cloudy | occasional rain |
| temperature | 9 °C | 9 °C | 9 °C | 7 °C |
| chance of rain | 100 % | 100 % | 0 % | 0 % |
| wind speed | 3 km/h | 6 km/h | 3 km/h | 3 km/h |
| wind direction | North/West | North | South/East | South |
| Monday, 02.03.2026 | in the morning | at noon | in the evening | at night |
| condition | partly cloudy | sunny | sunny | occasional rain |
| temperature | 3 °C | 12 °C | 12 °C | 7 °C |
| chance of rain | 0 % | 0 % | 0 % | 0 % |
| wind speed | 3 km/h | 6 km/h | 4 km/h | 4 km/h |
| wind direction | South/East | South/West | South/East | South/East |
| Thusday, 03.03.2026 | in the morning | at noon | in the evening | at night |
| condition | partly cloudy | sunny | sunny | occasional rain |
| temperature | 5 °C | 14 °C | 13 °C | 8 °C |
| chance of rain | 0 % | 0 % | 0 % | 0 % |
| wind speed | 5 km/h | 5 km/h | 7 km/h | 4 km/h |
| wind direction | South/East | West | South/East | North/East |
| Wendsday, 04.03.2026 | in the morning | at noon | in the evening | at night |
| condition | sunny | sunny | sunny | occasional rain |
| temperature | 5 °C | 13 °C | 13 °C | 8 °C |
| chance of rain | 0 % | 0 % | 0 % | 0 % |
| wind speed | 3 km/h | 5 km/h | 5 km/h | 3 km/h |
| wind direction | South/East | North/West | South/East | East |


