Weather
Even more incentive to come to the picturesque Elztal valley.
| Sunday, 14.12.2025 | in the morning | at noon | in the evening | at night |
| condition | sunny | sunny | sunny | occasional rain |
| temperature | 3 °C | 8 °C | 9 °C | 4 °C |
| chance of rain | 0 % | 0 % | 0 % | 0 % |
| wind speed | 3 km/h | 2 km/h | 3 km/h | 5 km/h |
| wind direction | South/East | South/West | South | South/East |
| Monday, 15.12.2025 | in the morning | at noon | in the evening | at night |
| condition | sunny | sunny | sunny | occasional rain |
| temperature | 3 °C | 9 °C | 8 °C | 4 °C |
| chance of rain | 0 % | 0 % | 0 % | 0 % |
| wind speed | 4 km/h | 4 km/h | 1 km/h | 3 km/h |
| wind direction | South/East | South/West | South/East | South/East |
| Thusday, 16.12.2025 | in the morning | at noon | in the evening | at night |
| condition | partly cloudy | sunny | sunny | occasional rain |
| temperature | 3 °C | 7 °C | 7 °C | 3 °C |
| chance of rain | 0 % | 0 % | 0 % | 0 % |
| wind speed | 3 km/h | 3 km/h | 1 km/h | 5 km/h |
| wind direction | South | South/West | South | South |
| Wendsday, 17.12.2025 | in the morning | at noon | in the evening | at night |
| condition | cloudy | cloudy | partly cloudy | occasional rain |
| temperature | 5 °C | 9 °C | 8 °C | 7 °C |
| chance of rain | 0 % | 0 % | 0 % | 0 % |
| wind speed | 6 km/h | 9 km/h | 3 km/h | 6 km/h |
| wind direction | South | South/West | South/West | South |
| Thursday, 18.12.2025 | in the morning | at noon | in the evening | at night |
| condition | partly cloudy | partly cloudy | sunny | occasional rain |
| temperature | 5 °C | 9 °C | 8 °C | 5 °C |
| chance of rain | 0 % | 0 % | 0 % | 0 % |
| wind speed | 5 km/h | 4 km/h | 3 km/h | 4 km/h |
| wind direction | South | South | South/West | South/East |
| Friday, 19.12.2025 | in the morning | at noon | in the evening | at night |
| condition | sunny | sunny | sunny | cloudy |
| temperature | 4 °C | 8 °C | 8 °C | 4 °C |
| chance of rain | 0 % | 0 % | 0 % | 0 % |
| wind speed | 4 km/h | 4 km/h | 4 km/h | 4 km/h |
| wind direction | South | South/West | South | South |
| Saturday, 20.12.2025 | in the morning | at noon | in the evening | at night |
| condition | occasional rain | occasional rain | occasional rain | occasional rain |
| temperature | 5 °C | 7 °C | 6 °C | 5 °C |
| chance of rain | 26 % | 53 % | 100 % | 100 % |
| wind speed | 1 km/h | 3 km/h | 4 km/h | 10 km/h |
| wind direction | South/East | South | South | South |


