Weather
Even more incentive to come to the picturesque Elztal valley.
| Thursday, 19.02.2026 | in the morning | at noon | in the evening | at night |
| condition | occasional rain | light drizzle | occasional rain | light drizzle |
| temperature | 3 °C | 7 °C | 6 °C | 5 °C |
| chance of rain | 79 % | 100 % | 100 % | 100 % |
| wind speed | 8 km/h | 15 km/h | 12 km/h | 6 km/h |
| wind direction | South/East | South | South | South/West |
| Friday, 20.02.2026 | in the morning | at noon | in the evening | at night |
| condition | light fog | light rain shower | occasional rain | occasional rain |
| temperature | 5 °C | 6 °C | 5 °C | 5 °C |
| chance of rain | 86 % | 100 % | 100 % | 65 % |
| wind speed | 8 km/h | 13 km/h | 14 km/h | 18 km/h |
| wind direction | South/West | South/West | South/West | South |
| Saturday, 21.02.2026 | in the morning | at noon | in the evening | at night |
| condition | cloudy | cloudy | occasional rain | partly cloudy |
| temperature | 6 °C | 8 °C | 8 °C | 8 °C |
| chance of rain | 0 % | 0 % | 83 % | 88 % |
| wind speed | 23 km/h | 25 km/h | 21 km/h | 17 km/h |
| wind direction | South | South/West | South/West | South |
| Sunday, 22.02.2026 | in the morning | at noon | in the evening | at night |
| condition | occasional rain | occasional rain | cloudy | occasional rain |
| temperature | 8 °C | 9 °C | 10 °C | 9 °C |
| chance of rain | 100 % | 100 % | 0 % | 87 % |
| wind speed | 17 km/h | 15 km/h | 13 km/h | 16 km/h |
| wind direction | South | South | South | South/West |
| Monday, 23.02.2026 | in the morning | at noon | in the evening | at night |
| condition | light drizzle | light rain shower | light rain shower | occasional rain |
| temperature | 9 °C | 9 °C | 10 °C | 6 °C |
| chance of rain | 100 % | 100 % | 100 % | 100 % |
| wind speed | 23 km/h | 19 km/h | 14 km/h | 10 km/h |
| wind direction | South/West | South/West | South/West | South |
| Thusday, 24.02.2026 | in the morning | at noon | in the evening | at night |
| condition | partly cloudy | sunny | sunny | occasional rain |
| temperature | 3 °C | 11 °C | 11 °C | 6 °C |
| chance of rain | 0 % | 0 % | 0 % | 0 % |
| wind speed | 5 km/h | 5 km/h | 5 km/h | 5 km/h |
| wind direction | South/East | East | South | South/East |
| Wendsday, 25.02.2026 | in the morning | at noon | in the evening | at night |
| condition | sunny | sunny | sunny | partly cloudy |
| temperature | 4 °C | 12 °C | 13 °C | 8 °C |
| chance of rain | 0 % | 0 % | 0 % | 0 % |
| wind speed | 5 km/h | 3 km/h | 5 km/h | 6 km/h |
| wind direction | South/East | South/West | South | South |


