Weather
Even more incentive to come to the picturesque Elztal valley.
| Monday, 09.02.2026 | in the morning | at noon | in the evening | at night |
| condition | partly cloudy | cloudy | sunny | occasional rain |
| temperature | 1 °C | 8 °C | 9 °C | 2 °C |
| chance of rain | 0 % | 0 % | 0 % | 0 % |
| wind speed | 4 km/h | 4 km/h | 1 km/h | 5 km/h |
| wind direction | East | North/West | North/East | South/East |
| Thusday, 10.02.2026 | in the morning | at noon | in the evening | at night |
| condition | partly cloudy | light drizzle | occasional rain | occasional rain |
| temperature | 1 °C | 6 °C | 6 °C | 5 °C |
| chance of rain | 0 % | 100 % | 100 % | 100 % |
| wind speed | 5 km/h | 12 km/h | 10 km/h | 9 km/h |
| wind direction | South | South | South | South |
| Wendsday, 11.02.2026 | in the morning | at noon | in the evening | at night |
| condition | light drizzle | light rain | occasional rain | light rain |
| temperature | 9 °C | 9 °C | 8 °C | 8 °C |
| chance of rain | 100 % | 100 % | 100 % | 84 % |
| wind speed | 25 km/h | 25 km/h | 23 km/h | 21 km/h |
| wind direction | South/West | South/West | South/West | South |
| Thursday, 12.02.2026 | in the morning | at noon | in the evening | at night |
| condition | cloudy | light drizzle | light rain shower | light drizzle |
| temperature | 8 °C | 8 °C | 8 °C | 7 °C |
| chance of rain | 64 % | 100 % | 100 % | 100 % |
| wind speed | 24 km/h | 32 km/h | 26 km/h | 27 km/h |
| wind direction | South/West | South/West | South/West | South/West |
| Friday, 13.02.2026 | in the morning | at noon | in the evening | at night |
| condition | light drizzle | occasional rain | light drizzle | light rain shower |
| temperature | 7 °C | 8 °C | 7 °C | 6 °C |
| chance of rain | 100 % | 100 % | 100 % | 100 % |
| wind speed | 20 km/h | 20 km/h | 17 km/h | 15 km/h |
| wind direction | South/West | South | South | South |
| Saturday, 14.02.2026 | in the morning | at noon | in the evening | at night |
| condition | occasional rain | occasional rain | occasional rain | occasional rain |
| temperature | 5 °C | 5 °C | 6 °C | 3 °C |
| chance of rain | 100 % | 67 % | 83 % | 100 % |
| wind speed | 10 km/h | 17 km/h | 17 km/h | 17 km/h |
| wind direction | South/West | South/West | South | South |
| Sunday, 15.02.2026 | in the morning | at noon | in the evening | at night |
| condition | light fog | light drizzle | occasional rain | light fog |
| temperature | 3 °C | 4 °C | 5 °C | 2 °C |
| chance of rain | 100 % | 100 % | 100 % | 26 % |
| wind speed | 14 km/h | 16 km/h | 12 km/h | 12 km/h |
| wind direction | South/West | South/West | South/West | South |


