Weather
Even more incentive to come to the picturesque Elztal valley.
| Monday, 16.02.2026 | in the morning | at noon | in the evening | at night |
| condition | occasional rain | light rain shower | light rain shower | light rain shower |
| temperature | 5 °C | 6 °C | 6 °C | 3 °C |
| chance of rain | 100 % | 100 % | 100 % | 100 % |
| wind speed | 15 km/h | 18 km/h | 18 km/h | 14 km/h |
| wind direction | South/West | South/West | West | South/West |
| Thusday, 17.02.2026 | in the morning | at noon | in the evening | at night |
| condition | light fog | occasional rain | light rain | light rain, freezing |
| temperature | 3 °C | 4 °C | 4 °C | 1 °C |
| chance of rain | 100 % | 100 % | 100 % | 64 % |
| wind speed | 19 km/h | 21 km/h | 19 km/h | 8 km/h |
| wind direction | South/West | South/West | South/West | South/West |
| Wendsday, 18.02.2026 | in the morning | at noon | in the evening | at night |
| condition | sunny | sunny | occasional rain | occasional rain |
| temperature | -2 °C | 4 °C | 5 °C | 2 °C |
| chance of rain | 0 % | 0 % | 68 % | 100 % |
| wind speed | 5 km/h | 6 km/h | 3 km/h | 1 km/h |
| wind direction | East | North/East | East | South |
| Thursday, 19.02.2026 | in the morning | at noon | in the evening | at night |
| condition | light fog | light rain | strong snowfall | light sleet |
| temperature | 4 °C | 5 °C | 1 °C | 0 °C |
| chance of rain | 100 % | 100 % | 100 % | 100 % |
| wind speed | 12 km/h | 3 km/h | 17 km/h | 19 km/h |
| wind direction | South | North | North | North |
| Friday, 20.02.2026 | in the morning | at noon | in the evening | at night |
| condition | sunny | sunny | cloudy | occasional rain |
| temperature | -8 °C | -1 °C | 1 °C | -5 °C |
| chance of rain | 0 % | 0 % | 0 % | 0 % |
| wind speed | 5 km/h | 5 km/h | 5 km/h | 6 km/h |
| wind direction | North/East | South/West | West | South/East |
| Saturday, 21.02.2026 | in the morning | at noon | in the evening | at night |
| condition | partly cloudy | sunny | sunny | partly cloudy |
| temperature | -6 °C | 3 °C | 3 °C | 0 °C |
| chance of rain | 0 % | 0 % | 0 % | 0 % |
| wind speed | 6 km/h | 9 km/h | 6 km/h | 9 km/h |
| wind direction | South | South/West | South | South |
| Sunday, 22.02.2026 | in the morning | at noon | in the evening | at night |
| condition | partly cloudy | partly cloudy | cloudy | partly cloudy |
| temperature | 1 °C | 6 °C | 4 °C | 3 °C |
| chance of rain | 0 % | 0 % | 0 % | 0 % |
| wind speed | 11 km/h | 12 km/h | 9 km/h | 8 km/h |
| wind direction | South | South | South | South |


