Weather
Even more incentive to come to the picturesque Elztal valley.
| Friday, 31.10.2025 | in the morning | at noon | in the evening | at night | 
|  |  |  |  | |
| condition | sunny | sunny | partly cloudy | partly cloudy | 
| temperature | 8 °C | 17 °C | 15 °C | 11 °C | 
| chance of rain | 0 % | 0 % | 0 % | 0 % | 
| wind speed | 6 km/h | 9 km/h | 5 km/h | 8 km/h | 
| wind direction | South/East | South | South | South/East | 
| Saturday, 01.11.2025 | in the morning | at noon | in the evening | at night | 
|  |  |  |  | |
| condition | sunny | sunny | occasional rain | light rain | 
| temperature | 9 °C | 19 °C | 16 °C | 13 °C | 
| chance of rain | 0 % | 0 % | 60 % | 100 % | 
| wind speed | 7 km/h | 14 km/h | 17 km/h | 8 km/h | 
| wind direction | South | South/West | South | West | 
| Sunday, 02.11.2025 | in the morning | at noon | in the evening | at night | 
|  |  |  |  | |
| condition | light rain | light rain shower | occasional rain | cloudy | 
| temperature | 11 °C | 12 °C | 11 °C | 9 °C | 
| chance of rain | 100 % | 100 % | 100 % | 85 % | 
| wind speed | 8 km/h | 12 km/h | 18 km/h | 21 km/h | 
| wind direction | South/West | West | South | South | 
| Monday, 03.11.2025 | in the morning | at noon | in the evening | at night | 
|  |  |  |  | |
| condition | partly cloudy | sunny | sunny | occasional rain | 
| temperature | 7 °C | 13 °C | 12 °C | 8 °C | 
| chance of rain | 0 % | 0 % | 0 % | 0 % | 
| wind speed | 14 km/h | 17 km/h | 12 km/h | 9 km/h | 
| wind direction | South | South/West | South | South | 
| Thusday, 04.11.2025 | in the morning | at noon | in the evening | at night | 
|  |  |  |  | |
| condition | sunny | sunny | sunny | partly cloudy | 
| temperature | 7 °C | 14 °C | 13 °C | 9 °C | 
| chance of rain | 0 % | 0 % | 0 % | 0 % | 
| wind speed | 9 km/h | 15 km/h | 14 km/h | 11 km/h | 
| wind direction | South | South/West | South | South | 
| Wendsday, 05.11.2025 | in the morning | at noon | in the evening | at night | 
|  |  |  |  | |
| condition | sunny | sunny | sunny | occasional rain | 
| temperature | 8 °C | 14 °C | 13 °C | 9 °C | 
| chance of rain | 0 % | 0 % | 0 % | 0 % | 
| wind speed | 4 km/h | 5 km/h | 5 km/h | 6 km/h | 
| wind direction | South/East | South/West | South | South | 
| Thursday, 06.11.2025 | in the morning | at noon | in the evening | at night | 
|  |  |  |  | |
| condition | sunny | sunny | sunny | partly cloudy | 
| temperature | 8 °C | 16 °C | 14 °C | 10 °C | 
| chance of rain | 0 % | 0 % | 0 % | 0 % | 
| wind speed | 7 km/h | 12 km/h | 10 km/h | 10 km/h | 
| wind direction | South | South/West | South | South | 


 
